Jetinno JL32A
Jetinno JL32A
Jetinno
Couldn't load pickup availability
JL32A embodies professional extraction, superior coffee quality, efficiency, and beverage variety. Crafted with precision, it guarantees optimal extraction for a rich and flavorful coffee experience. Its dual systems ensure both consistency and speed, delivering high-quality beverages quickly. With a versatile range of flavors and customizable options, the JL32A caters to diverse preferences, making it an ideal choice for those who appreciate excellence in every cup.
Dual Powder Canisters
The JL32A boasts a large 1.5kg bean hopper and two powder canisters, enabling it to offer a wide array of beverage flavors. This versatility ensures that every customer can find a drink that suits their taste, making it perfect for business settings looking to efficiently cater to diverse consumer demands.

| JL32A | |
| Daily Output | 200 cups |
| Machine Dimension | 350*620*560mm |
| Net Weight | 30 kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2700W |
| Screen | 10.1" Touch Screen |
| Bean Hopper | 1 x 1500g |
| Grinders | PGH64 x 1 |
| ES Brewers | P20 x1 (P14 optional) |
| Filter Brewer | / |
| Canisters | 3Lx1 + 2Lx1 |
| Mixer | 1 |
| Water Boiler | 700ml, 2700W |
| Steam Boiler | Thermoblock, 1400W |
| Water Pump | Electromagnetic Pump x 2 |
| Fresh Milk Foam | √ |
| Spout Height | 165mm (with low cup tray) |
| Separate Hot Water | √ |
| Steam Wand | / |
| Waste Bucket | 40 cakes / External Slag (Optional) |
| Drip Tray | 0.6L / External Drainage (Optional) |
| Full Water Detection | √ |
| Water Supply | 4L Water Tank/Tap Water/Barreled Water |
| Network | WIFI, 4G (Optional) |
| Certificates | CB,CE,CQC,EAC |
